User Tools

Site Tools


drawingboard:fundamentals:fundamentals

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
drawingboard:fundamentals:fundamentals [2024/05/27 23:19] tailkinkerdrawingboard:fundamentals:fundamentals [2024/05/31 04:33] (current) tailkinker
Line 1: Line 1:
 ====== Fundamentals ====== ====== Fundamentals ======
  
-^  Volume  ^   Area    Linear  ^ +Before you can design your vehicle, you're going to have to ask yourself a few questions: 
-|        |        |        | +  * [[drawingboard:fundamentals:tech_rating|What level of technology is the vehicle being designed at?]] 
-|    1.33  |    1.21  |     1.1  | +  * [[drawingboard:fundamentals:scale|How big is the vehicle?]] 
-|    1.73  |    1.44  |     1.2  | +  * [[drawingboard:fundamentals:environment|Where does the vehicle primarily operate, and can it operate in other environments?]] 
-|     2.2     1.69  |     1.3 +  * [[drawingboard:fundamentals:hull_shape|What shape is the vehicle?]]
-|    2.74  |    1.96  |     1.4 +
-|    3.38  |    2.25  |     1.5 +
-|     4.1  |    2.56  |     1.6 +
-|    4.91  |    2.89  |     1.7 +
-|    5.83  |    3.24  |     1.8 +
-|    6.86  |    3.61  |     1.9 +
-|        |        |       +
-|    9.26  |    4.41  |     2.1 +
-|   10.65  |    4.84  |     2.2 +
-|   12.17  |    5.29  |     2.3 +
-|   13.82  |    5.76  |     2.4 +
-|   15.63  |    6.25  |     2.5 +
-|   17.58  |    6.76  |     2.6 +
-|   19.68  |    7.29  |     2.7 +
-|   21.95  |    7.84  |     2.8 +
-|   24.39  |    8.41  |     2.9 +
-|      27  |        |       +
-|   29.79  |    9.61  |     3.1 +
-|   32.77  |   10.24  |     3.2 +
-|   35.94  |   10.89  |     3.3 +
-|    39.3  |   11.56  |     3.4 +
-|   42.88  |   12.25  |     3.5 +
-|   46.66  |   12.96  |     3.6 +
-|      50  |   13.57  |    3.68  | +
-|   50.65  |   13.69  |     3.7 +
-|   54.87  |   14.44  |     3.8 +
-|   59.32  |   15.21  |     3.9 +
-|      64  |      16  |       +
-|   68.92  |   16.81  |     4.1 +
-|   74.09  |   17.64  |     4.2 +
-|   79.51  |   18.49  |     4.3 +
-|   85.18  |   19.36  |     4.4 +
-|   91.13  |   20.25  |     4.5 +
-|   97.34  |   21.16  |     4.6 +
-|     100  |   21.54  |    4.64  | +
-|  103.82  |   22.09  |     4.7 +
-|  110.59  |   23.04  |     4.8 +
-|  117.65  |   24.01  |     4.9 +
-|     125  |      25  |       +
-|  132.65  |   26.01  |     5.1 +
-|  140.61  |   27.04  |     5.2 +
-|  148.88  |   28.09  |     5.3 +
-|     150  |   28.23  |    5.31  | +
-|  157.46  |   29.16  |     5.4 +
-|  166.37  |   30.25  |     5.5 +
-|  175.62  |   31.36  |     5.6 +
-|  185.19  |   32.49  |     5.7 +
-|  195.11  |   33.64  |     5.8 +
-|     200  |    34.2  |    5.85  | +
-|  205.38  |   34.81  |     5.9 +
-|     216  |      36  |       +
-|  226.98  |   37.21  |     6.1 +
-|  238.33  |   38.44  |     6.2 +
-|     250  |   39.69  |     6.3 +
-|  262.14  |   40.96  |     6.4 +
-|  274.62  |   42.25  |     6.5 +
-|   287.5  |   43.56  |     6.6 +
-|     300  |   44.81  |    6.69  | +
-|  300.76  |   44.89  |     6.7 +
-|  314.43  |   46.24  |     6.8 +
-|  328.51  |   47.61  |     6.9 +
-|     343  |      49  |       +
-|     350  |   49.66  |    7.05  | +
-|  357.91  |   50.41  |     7.1 +
-|  373.25  |   51.84  |     7.2 +
-|  389.02  |   53.29  |     7.3 +
-|     400  |   54.29  |    7.37  | +
-|  405.22  |   54.76  |     7.4 +
-|  421.87  |   56.25  |     7.5 +
-|  438.98  |   57.76  |     7.6 +
-|     450  |   58.72  |    7.66  | +
-|  456.53  |   59.29  |     7.7 +
-|  474.55  |   60.84  |     7.8 +
-|  493.04  |   62.41  |     7.9 +
-|     500  |      63  |    7.94  | +
-|     512  |      64  |       +
-|  531.44  |   65.61  |     8.1 +
-|     550  |   67.13  |    8.19  | +
-|  551.37  |   67.24  |     8.2 +
-|  571.79  |   68.89  |     8.3 +
-|   592.7  |   70.56  |     8.4 +
-|     600  |   71.14  |    8.43  | +
-|  614.12  |   72.25  |     8.5 +
-|  636.06  |   73.96  |     8.6 +
-|     650  |   75.04  |    8.66  | +
-|   658.5  |   75.69  |     8.7 +
-|  681.47  |   77.44  |     8.8 +
-|     700  |   78.84  |    8.88  | +
-|  704.97  |   79.21  |     8.9 +
-|     729  |      81  |       +
-|     750  |   82.55  |    9.09  | +
-|  753.57  |   82.81  |     9.1 +
-|  778.69  |   84.64  |     9.2 +
-|     800  |   86.18  |    9.28  | +
-|  804.36  |   86.49  |     9.3 +
-|  830.58  |   88.36  |     9.4 +
-|     850  |   89.73  |    9.47  | +
-|  857.37  |   90.25  |     9.5 +
-|  884.74  |   92.16  |     9.6 +
-|     900  |   93.22  |    9.65  | +
-|  912.67  |   94.09  |     9.7 +
-|  941.19  |   96.04  |     9.8 +
-|     950  |   96.64  |    9.83  | +
-|   970.3  |   98.01  |     9.9 +
-|    1000  |     100  |      10  | +
drawingboard/fundamentals/fundamentals.1716851977.txt.gz · Last modified: by tailkinker