User Tools

Site Tools


drawingboard:fundamentals:fundamentals

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
drawingboard:fundamentals:fundamentals [2024/05/27 23:10] – created tailkinkerdrawingboard:fundamentals:fundamentals [2024/05/31 04:33] (current) tailkinker
Line 1: Line 1:
 ====== Fundamentals ====== ====== Fundamentals ======
  
-^  Volume      ^  Area    ^  Linear +Before you can design your vehicleyou're going to have to ask yourself a few questions: 
-|       1,000  |        |        | +  * [[drawingboard:fundamentals:tech_rating|What level of technology is the vehicle being designed at?]] 
-|       1,330  |    1.21  |     1.1  | +  * [[drawingboard:fundamentals:scale|How big is the vehicle?]] 
-|       1,730  |    1.44  |     1.2  | +  * [[drawingboard:fundamentals:environment|Where does the vehicle primarily operateand can it operate in other environments?]] 
-|       2,200     1.69  |     1.3 +  * [[drawingboard:fundamentals:hull_shape|What shape is the vehicle?]]
-|       2,740  |    1.96  |     1.4  | +
-|       3,380  |    2.25  |     1.5 +
-|       4,100  |    2.56  |     1.6 +
-|       4,910  |    2.89  |     1.7 +
-|       5,830  |    3.24  |     1.8 +
-|       6,860  |    3.61  |     1.9 +
-|       8,000  |        |       +
-|       9,260  |    4.41  |     2.1 +
-|      10,600  |    4.84  |     2.2 +
-|      12,200  |    5.29  |     2.3 +
-|      13,800  |    5.76  |     2.4 +
-|      15,600  |    6.25  |     2.5 +
-|      17,600  |    6.76  |     2.6 +
-|      19,700  |    7.29  |     2.7 +
-|      22,000  |    7.84  |     2.8 +
-|      24,400  |    8.41  |     2.9 +
-|      27,000  |        |       +
-|      29,800  |    9.61  |     3.1 +
-|      32,800  |   10.24  |     3.2 +
-|      35,900  |   10.89  |     3.3 +
-|      39,300  |   11.56  |     3.4 +
-|      42,900  |   12.25  |     3.5 +
-|      46,700  |   12.96  |     3.6 +
-|      50,000  |   13.57  |    3.68  | +
-|      50,700  |   13.69  |     3.7 +
-|      54,900  |   14.44  |     3.8 +
-|      59,300  |   15.21  |     3.9 +
-|      64,000  |      16  |       +
-|      68,900  |   16.81  |     4.1 +
-|      74,100  |   17.64  |     4.2 +
-|      79,500  |   18.49  |     4.3 +
-|      85,200  |   19.36  |     4.4 +
-|      91,100  |   20.25  |     4.5 +
-|      97,300  |   21.16  |     4.6 +
-|     100,000  |   21.54  |    4.64  | +
-|     104,000  |   22.09  |     4.7 +
-|     111,000  |   23.04  |     4.8 +
-|     118,000  |   24.01  |     4.9 +
-|     125,000  |      25  |       +
-|     133,000  |   26.01  |     5.1 +
-|     141,000  |   27.04  |     5.2 +
-|     149,000  |   28.09  |     5.3 +
-|     150,000  |   28.23  |    5.31  | +
-|     157,000  |   29.16  |     5.4 +
-|     166,000  |   30.25  |     5.5 +
-|     176,000  |   31.36  |     5.6 +
-|     185,000  |   32.49  |     5.7 +
-|     195,000  |   33.64  |     5.8 +
-|     200,000  |    34.2  |    5.85  | +
-|     205,000  |   34.81  |     5.9 +
-|     216,000  |      36  |       +
-|     227,000  |   37.21  |     6.1 +
-|     238,000  |   38.44  |     6.2 +
-|     250,000  |   39.69  |     6.3 +
-|     262,000  |   40.96  |     6.4 +
-|     275,000  |   42.25  |     6.5 +
-|     287,000  |   43.56  |     6.6 +
-|     300,000  |   44.81  |    6.69  | +
-|     301,000  |   44.89  |     6.7 +
-|     314,000  |   46.24  |     6.8 +
-|     329,000  |   47.61  |     6.9 +
-|     343,000  |      49  |       +
-|     350,000  |   49.66  |    7.05  | +
-|     358,000  |   50.41  |     7.1 +
-|     373,000  |   51.84  |     7.2 +
-|     389,000  |   53.29  |     7.3 +
-|     400,000  |   54.29  |    7.37  | +
-|     405,000  |   54.76  |     7.4 +
-|     422,000  |   56.25  |     7.5 +
-|     439,000  |   57.76  |     7.6 +
-|     450,000  |   58.72  |    7.66  | +
-|     457,000  |   59.29  |     7.7 +
-|     475,000  |   60.84  |     7.8 +
-|     493,000  |   62.41  |     7.9 +
-|     500,000  |      63  |    7.94  | +
-|     512,000  |      64  |       +
-|     531,000  |   65.61  |     8.1 +
-|     550,000  |   67.13  |    8.19  | +
-|     551,000  |   67.24  |     8.2 +
-|     572,000  |   68.89  |     8.3 +
-|     593,000  |   70.56  |     8.4 +
-|     600,000  |   71.14  |    8.43  | +
-|     614,000  |   72.25  |     8.5 +
-|     636,000  |   73.96  |     8.6 +
-|     650,000  |   75.04  |    8.66  | +
-|     659,000  |   75.69  |     8.7 +
-|     681,000  |   77.44  |     8.8 +
-|     700,000  |   78.84  |    8.88  | +
-|     705,000  |   79.21  |     8.9 +
-|     729,000  |      81  |       +
-|     750,000  |   82.55  |    9.09  | +
-|     754,000  |   82.81  |     9.1 +
-|     779,000  |   84.64  |     9.2 +
-|     800,000  |   86.18  |    9.28  | +
-|     804,000  |   86.49  |     9.3 +
-|     831,000  |   88.36  |     9.4 +
-|     850,000  |   89.73  |    9.47  | +
-|     857,000  |   90.25  |     9.5 +
-|     885,000  |   92.16  |     9.6 +
-|     900,000  |   93.22  |    9.65  | +
-|     913,000  |   94.09  |     9.7 +
-|     941,000  |   96.04  |     9.8 +
-|     950,000  |   96.64  |    9.83  | +
-|     970,000  |   98.01  |     9.9 +
-|   1,000,000  |     100  |      10  |+
drawingboard/fundamentals/fundamentals.1716851455.txt.gz · Last modified: by tailkinker