drawingboard:externals:externals
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| drawingboard:externals:externals [2024/05/31 14:18] – created tailkinker | drawingboard:externals:externals [2024/05/31 16:09] (current) – tailkinker | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| At this stage, you should have the general shape of your vehicle. | At this stage, you should have the general shape of your vehicle. | ||
| + | |||
| + | There are two primary external features you will have to worry about: | ||
| + | |||
| + | <WRAP info> | ||
| + | From this point forward, everything added to your vehicle will accumulate both mass and volume. | ||
| + | </ | ||
| + | |||
| + | ===== Mass, Volume and Cost ===== | ||
| + | |||
| + | Mass is generally given in kilograms or in tonnes, and will be indicated as such. For those from the United States, there are 1,000 kilograms in a tonne. | ||
| + | |||
| + | Volume will either be given in liters or in cubic meters. | ||
| + | |||
| + | Cost is given in imaginary currency values, represented by the symbol **₠**. | ||
| + | |||
| + | |||
drawingboard/externals/externals.1717165082.txt.gz · Last modified: by tailkinker
