drawingboard:externals:endostructure
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| drawingboard:externals:endostructure [2024/05/31 16:08] – created tailkinker | drawingboard:externals:endostructure [2024/06/05 03:32] (current) – [Hull Points] tailkinker | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| If your vehicle is a submarine, double both the mass of the endostructure and its cost. | If your vehicle is a submarine, double both the mass of the endostructure and its cost. | ||
| - | If your vehicle has streamining better than Low, find the cost multiplier on the [[drawingboard: | + | If your vehicle has streamining better than Mild, find the cost multiplier on the [[drawingboard: |
| ===== Hull Points ===== | ===== Hull Points ===== | ||
| Line 37: | Line 37: | ||
| Hull Points are a measure of the damage that the vehicle can absorb and still be able to function. | Hull Points are a measure of the damage that the vehicle can absorb and still be able to function. | ||
| - | To find the vehicle' | + | To find the vehicle' |
| If your vehicle is a walker, use it's hull-only Area modifier to calculate its body hull points. | If your vehicle is a walker, use it's hull-only Area modifier to calculate its body hull points. | ||
drawingboard/externals/endostructure.1717171690.txt.gz · Last modified: by tailkinker
