drawingboard:components:propulsion:propulsion
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| drawingboard:components:propulsion:propulsion [2024/05/31 19:35] – tailkinker | drawingboard:components:propulsion:propulsion [2024/06/06 01:54] (current) – [Lift Systems] tailkinker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Propulsion and Lift ====== | ====== Propulsion and Lift ====== | ||
| - | The ability to make your vehicle move is, one would think, central to the idea of a vehicle! | + | The ability to make your vehicle move is, one would think, central to the idea of a vehicle! |
| ===== Air Propulsion ===== | ===== Air Propulsion ===== | ||
| Line 7: | Line 7: | ||
| First available at TR-1, this includes a variety of propellors and jet engines. | First available at TR-1, this includes a variety of propellors and jet engines. | ||
| - | ===== Lift Systems ===== | + | Some of these propulsion systems generate their own power, such as rockets or jet engines. |
| - | + | ||
| - | Static lift can cancel out the mass of a vehicle. | + | |
| ===== Faster Than Light ===== | ===== Faster Than Light ===== | ||
| - | Primarily intended for spacecraft, this category covers | + | Primarily intended for spacecraft, this category covers |
| + | All of these will require installed powerplants, | ||
| ===== Ground Propulsion ===== | ===== Ground Propulsion ===== | ||
| - | This includes wheels, tracks, skis and leg drivetrains, | + | This includes wheels, tracks, skis and leg drivetrains, |
| + | ===== Lift Systems ===== | ||
| + | |||
| + | Static lift can cancel out the mass of a vehicle. | ||
| ===== Space Propulsion ===== | ===== Space Propulsion ===== | ||
| - | This includes a variety of reaction drives, as well as the science-fictional reactionless and gravity drives. | + | This includes a variety of reaction drives, as well as the science-fictional reactionless and gravity drives. Most of the latter can also be used as Air Propulsion. |
| + | |||
| + | Some of these engines---most notably rockets---will generate all the power they need internally. | ||
| ===== Water Propulsion ===== | ===== Water Propulsion ===== | ||
| This category includes a number of ways to propel a surface ship, some of which are also suitable for a submarine. | This category includes a number of ways to propel a surface ship, some of which are also suitable for a submarine. | ||
| + | |||
| + | With the exception of sails, you will need to install a powerplant to operate pretty much all of these propulsion options. | ||
drawingboard/components/propulsion/propulsion.1717184154.txt.gz · Last modified: by tailkinker
