drawingboard:components:propulsion:ftl:hyperdrives
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| drawingboard:components:propulsion:ftl:hyperdrives [2024/06/05 17:08] – tailkinker | drawingboard:components:propulsion:ftl:hyperdrives [2024/06/05 17:32] (current) – [Fuel] tailkinker | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ===== Fuel ===== | ===== Fuel ===== | ||
| - | If you'd rather use an exotic hyperspace fuel, 15 kilograms of fuel will transit one tonne of starship, and 10 kilograms of fuel will keep it there for a week. Again, multiply these values by the total tonnage of your starship. | + | If you'd rather use an exotic hyperspace fuel, 5 kilograms of fuel will transit one tonne of starship, and 0.1 kilograms of fuel will keep it there for a week. Again, multiply these values by the total tonnage of your starship. |
| ===== Speed ===== | ===== Speed ===== | ||
drawingboard/components/propulsion/ftl/hyperdrives.1717607323.txt.gz · Last modified: by tailkinker
