drawingboard:components:propulsion:ftl:hyperdrives
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
drawingboard:components:propulsion:ftl:hyperdrives [2024/06/05 16:55] – [Size] tailkinker | drawingboard:components:propulsion:ftl:hyperdrives [2024/06/05 17:32] (current) – [Fuel] tailkinker | ||
---|---|---|---|
Line 3: | Line 3: | ||
A hyperdrive is used to move a ship into an alternate dimension, where the laws of physics are different. | A hyperdrive is used to move a ship into an alternate dimension, where the laws of physics are different. | ||
- | Hyperdrives need to hold the ship in hyperspace, or provide some degree of movement within hyper. | + | Hyperdrives need to hold the ship in hyperspace, or provide some degree of movement within hyper. |
===== Size ===== | ===== Size ===== | ||
Line 10: | Line 10: | ||
Hyperdrives are rather expensive, at \[ce]400 per tonne of ship to which they are fitted. | Hyperdrives are rather expensive, at \[ce]400 per tonne of ship to which they are fitted. | ||
+ | |||
+ | ===== Power ===== | ||
+ | |||
+ | The power demands of a hyperdrive are fairly high when first engaged, but lower during constant use. 320 megawatt-seconds are required to transit one tonne of ship into hyperspace, but only 10 kilowatts of constant power are required thereafter. | ||
+ | |||
+ | ===== Fuel ===== | ||
+ | |||
+ | If you'd rather use an exotic hyperspace fuel, 5 kilograms of fuel will transit one tonne of starship, and 0.1 kilograms of fuel will keep it there for a week. Again, multiply these values by the total tonnage of your starship. | ||
+ | |||
+ | ===== Speed ===== | ||
+ | |||
+ | //"No, light speed is too slow. We need to go right to...ludicrous speed!" | ||
+ | |||
+ | The standard of two parsecs per week is a good fit for the hyperdrive. | ||
+ |
drawingboard/components/propulsion/ftl/hyperdrives.1717606536.txt.gz · Last modified: by tailkinker