drawingboard:components:components
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| drawingboard:components:components [2024/05/31 16:20] – tailkinker | drawingboard:components:components [2024/05/31 16:23] (current) – tailkinker | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Now it's time to really get down to filling your hull. These are all the bits that give the vehicle its performance. | Now it's time to really get down to filling your hull. These are all the bits that give the vehicle its performance. | ||
| - | * [[drawingboard: | + | * [[drawingboard: |
| - | * [[drawingboard: | + | * [[drawingboard: |
| * [[drawingboard: | * [[drawingboard: | ||
| * [[drawingboard: | * [[drawingboard: | ||
| - | * [[drawingboard: | + | * [[drawingboard: |
| - | As before, every component will count against your total Mass and Volume, and will accumulate Cost. But now you must also consider your Power requirements. | + | As before, every component will count against your total Mass and Volume, and will accumulate Cost. But now you must also consider your Power requirements. |
drawingboard/components/components.1717172457.txt.gz · Last modified: by tailkinker
