drawingboard:components:components
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
drawingboard:components:components [2024/05/31 16:11] – created tailkinker | drawingboard:components:components [2024/05/31 16:23] (current) – tailkinker | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Components ====== | ====== Components ====== | ||
+ | Now it's time to really get down to filling your hull. These are all the bits that give the vehicle its performance. | ||
+ | * [[drawingboard: | ||
+ | * [[drawingboard: | ||
+ | * [[drawingboard: | ||
+ | * [[drawingboard: | ||
+ | * [[drawingboard: | ||
+ | |||
+ | As before, every component will count against your total Mass and Volume, and will accumulate Cost. But now you must also consider your Power requirements. |
drawingboard/components/components.1717171909.txt.gz · Last modified: by tailkinker